Overview Ecodesign
The Ecodesign Directive aims at setting mandatory minimum requirements for individual product groups. Whereas the directive only sets the frame, product group specific implementing measures (so far without exception regulations) are elaborated in a subsequent process, in case no self-regulatory initiative (SRI) has been presented by the industry.
After a product group has been selected and listed in the working plan, the next steps to obligatory regulations are as follows:
- Compiling background data in preparatory study
- Working Document drafted by the European Commission, discussion in the Consultation Forum; depending on the development of the discussions, draft documents can be revised several times (only the most recent version is linked below)
- Draft Implementing Measure (voted by the Regulatory Committee)
- The draft regulation is sent to the EU-Parliament for scrutiny
- Mandatory regulation – published in the Official Journal of the European Union
| Product groups | Prepatory Study | Working document / Consultation Forum | Regulatory Committee | EU-Parliament Scrutiny | Regulation / SRI* |
Regulation mandatory from |
|---|---|---|---|---|---|---|
| Lot- Simple Set-Top Boxes | Completed | Regulation | 25.02.2010 | |||
| Lot 1 Boilers und combiboilers | Completed | Working document | ||||
| Lot 2 Water heater | Completed | Working document | ||||
| Lot 3 PC (Desktops and Laptops) and Computermonitors | Completed | Working document | ||||
| Lot 4 Imaging Equipment | Completed | Draft SRI* | ||||
| Lot 5 Consumer Electronics: TV | Completed | Working document | Regulation | 07.01.2010 | ||
| Lot 6 Standby and off-mode losses | Completed | Regulation | 07.01.2010 | |||
| Lot 7 Battery chargers and external power supplies | Completed | Regulation | 27.04.2010 | |||
| Lot 8 Office lighting | Completed | Regulation Amendment of Reg |
13.04.2010 | |||
| Lot 9 Street lighting | Completed | Regulation Amendment of Reg |
13.04.2010 | |||
| Lot 10 Room air conditioning | Completed | Working document | ||||
| Lot 10 Residential Ventilation | Completed | Working document | ||||
| Lot 10 Comfort Fans | Completed | |||||
| Lot 11 Electric motors | Completed | Regulation | 16.06.2011 | |||
| Lot 11 Circulators | Completed | Regulation | 01.01.2013 | |||
| Lot 11 Fans | Completed | Draft for vote | ||||
| Lot 11 Water pumps | Completed | Working document | ||||
| Lot 12 Commercial refrigerators and freezers | Completed | Working document | ||||
| Lot 13 Domestic refrigerators and freezers | Completed | Working document | Regulation | 01.07.2010 | ||
| Lot 14 Domestic dishwashers | Completed | Working document | ||||
| Lot 14 Domestic washing machines | Completed | Working document | ||||
| Lot 15 Solid fuel small combustion installations | Ongoing | |||||
| Lot 16 Laundry dryers | Completed | Working document | ||||
| Lot 17 Vacuum cleaner | Completed | Working document | ||||
| Lot 18 Complex set-top boxes | Completed | Draft SRI* | ||||
| Lot 19 Domestic lighting part I “non-directional lamps“ | Completed | Regulation | 01.09.2009 | |||
| Lot 19 Domestic lighting part II “directional lamps” | Completed | |||||
| Lot 20 Local room heating products | ||||||
| Lot 21 Central heating products using hot air to distribute heat | ||||||
| Lot 22 Domestic and commercial ovens | ||||||
| Lot 23 Domestic and commercial hobs and grills | ||||||
| Lot 24 Professional washing machines, dryers and dishwasher | ||||||
| Lot 25 Non-tertiary coffee machines | Ongoing | |||||
| Lot 26 Networked standby losses of energy using products | Ongoing | |||||
| Lot 27 Domestic uninterruptible power supplies (UPS) | ||||||
| ENTR Medical imaging equipment | Draft SRI* | |||||
| ENTR Lot 1 Refrigerating and freezing equipment | Ongoing | |||||
| ENTR Lot 2 Transformers | Ongoing | |||||
| ENTR Lot 3 Sound and imaging equipment | Ongoing | |||||
| ENTR Lot 4 Industrial and laboratory furnaces and ovens | Ongoing | |||||
| ENTR Lot 5 Machine tools | Ongoing | Draft SRI* | ||||
| ENTR Lot 6 Air-conditioning and ventilation systems | Ongoing | |||||
| ENV Lot 1 Water using products | Ongoing |
* SRI = Self-regulatory initiative (Voluntary agreement)
